Analysis of a Normally Aspirated L28 from Dyno Data


Big thanks to Richard Idalski (Ricter) and his beautiful '77 280z with stock internals

 

 


Dyno Sheet Data for Blue Line Run 

RPM Horsepower A/F
2400 52 18.0
2800 64 18.0
3000 68 17.5
3200 75 17.0
3400 84 15.6
3600 91 15.0
3800 97 15.0
4000 105 14.7
4200 109 14.5
4400 114 14.2
4600 117 14.1
4800 119 14.5
5000 122 14.5
5200 124 14.5
5400 122 14.7
5600 122 14.8

Note: Maximum Torque is at 4000rpm

 

RPM RWHP FWHP Drivetrain Loss HP DT Loss 
%
Ve Total Air
CFM

Total Air
lbs/hr
Total Fuel
lbs/hr
BSFC A/F A/F
Corrected
Injector Flow
lbs/hr
Injector Flow
cc/min
duty cycle
%
2500 52 69.1 17.1 24.7 0.75 90.8 376.1 25.1 0.36 18.0 15.0 4.2 40.6 21.6
2800 63 81.6 18.6 22.8 0.79 107.3 444.1 29.6 0.36 18.0 15.0 4.9 47.9 25.5
3000 68 87.3 19.3 22.1 0.79 114.7 475.0 32.8 0.38 17.5 14.5 5.5 53.0 28.2
3200 75 95.2 20.2 21.2 0.80 125.2 518.3 37.0 0.39 17.0 14.0 6.2 59.9 31.9
3400 84 105.5 21.5 20.3 0.84 138.7 574.0 45.6 0.43 15.6 12.6 7.6 73.7 39.2
3600 91 113.4 22.4 19.8 0.85 149.1 617.3 51.4 0.45 15.0 12.0 8.6 83.3 44.3
3800 97 120.2 23.2 19.3 0.86 158.1 654.4 54.5 0.45 15.0 12.0 9.1 88.3 46.9
4000 105 129.3 24.3 18.8 0.87 170.0 703.9 60.2 0.47 14.7 11.7 10.0 97.4 51.8
4200 109 133.9 24.9 18.6 0.86 176.0 728.6 63.4 0.47 14.5 11.5 10.6 102.5 54.5
4400 114 139.5 25.5 18.3 0.86 183.5 759.6 67.2 0.48 14.3 11.3 11.2 108.8 57.9
4600 117 143.0 26.0 18.2 0.84 188.0 778.1 70.1 0.49 14.1 11.1 11.7 113.4 60.3
4800 119 145.2 26.2 18.1 0.82 190.9 790.5 68.7 0.47 14.5 11.5 11.5 111.2 59.2
5000 122 148.6 26.6 17.9 0.80 195.4 809.1 70.4 0.47 14.5 11.5 11.7 113.9 60.6
5200 124 150.9 26.9 17.8 0.78 198.4 821.4 71.4 0.47 14.5 11.5 11.9 115.6 61.5
5400 122 148.6 26.6 17.9 0.74 195.4 809.1 69.2 0.47 14.7 11.7 11.5 111.9 59.5
5600 122 148.6 26.6 17.9 0.72 195.4 809.1 68.6 0.46 14.8 11.8 11.4 111.0 59.0
5800 121 147.5 26.5 18.0 0.69 193.9 802.9 66.9 0.45 15.0 12.0 11.2 108.3 57.6

XLS Data here: Click

XLS format file here: Click

Hit Counter